
iPhoneの新品を高く売りたい人必見!
日本国内北から南まで全国の買取店のホームページ掲載価格が一覧になっているので、
全国で一番買取価格が高いお店はどこなのか確認することができます。
お近くのお店に来店するのがいいのか、宅配の方がいいのかエリア別でチェックできるので、近隣のエリアと宅配の両方を比較するのがオススメです。
日本国内北から南まで全国の買取店のホームページ掲載価格が一覧になっているので、
全国で一番買取価格が高いお店はどこなのか確認することができます。
お近くのお店に来店するのがいいのか、宅配の方がいいのかエリア別でチェックできるので、近隣のエリアと宅配の両方を比較するのがオススメです。
全国のiPhone買取価格相場一覧
更新日:2023.03.28
iPhone買取価格相場一覧 | ||||
---|---|---|---|---|
機種名 | 未開封新品価格 | SIMフリー新品価格 | ||
iPhone14 Pro 128GB | 0円 ~ 141,000円 | 0円 ~ 141,000円 | ||
iPhone14 Pro 256GB | 0円 ~ 154,000円 | 0円 ~ 154,000円 | ||
iPhone14 Pro 512GB | 0円 ~ 185,500円 | 0円 ~ 185,500円 | ||
iPhone14 Pro 1TB | 0円 ~ 213,000円 | 0円 ~ 213,000円 | ||
iPhone14 Pro Max 128GB | 0円 ~ 155,000円 | 0円 ~ 155,000円 | ||
iPhone14 Pro Max 256GB | 0円 ~ 168,000円 | 0円 ~ 168,000円 | ||
iPhone14 Pro Max 512GB | 0円 ~ 199,000円 | 0円 ~ 199,000円 | ||
iPhone14 Pro Max 1TB | 0円 ~ 222,000円 | 0円 ~ 222,000円 | ||
iPhone14 128GB | 0円 ~ 108,000円 | 63,000円 ~ 108,000円 | ||
iPhone14 256GB | 0円 ~ 118,000円 | 75,000円 ~ 118,000円 | ||
iPhone14 512GB | 0円 ~ 123,000円 | 80,000円 ~ 123,000円 | ||
iPhone14 Plus 128GB | 0円 ~ 114,000円 | 0円 ~ 114,000円 | ||
iPhone14 Plus 256GB | 0円 ~ 124,000円 | 0円 ~ 124,000円 | ||
iPhone14 Plus 512GB | 0円 ~ 134,000円 | 0円 ~ 134,000円 | ||
iPhone13 Pro 128GB | 41,000円 ~ 131,500円 | 41,000円 ~ 131,500円 | ||
iPhone13 Pro 256GB | 49,000円 ~ 146,500円 | 49,000円 ~ 146,500円 | ||
iPhone13 Pro 512GB | 51,000円 ~ 153,500円 | 51,000円 ~ 153,500円 | ||
iPhone13 Pro 1TB | 47,000円 ~ 160,000円 | 47,000円 ~ 160,000円 | ||
iPhone13 Pro Max 128GB | 50,000円 ~ 146,000円 | 50,000円 ~ 146,000円 | ||
iPhone13 Pro Max 256GB | 59,000円 ~ 160,000円 | 59,000円 ~ 160,000円 | ||
iPhone13 Pro Max 512GB | 79,000円 ~ 167,000円 | 79,000円 ~ 167,000円 | ||
iPhone13 Pro Max 1TB | 91,000円 ~ 175,000円 | 91,000円 ~ 175,000円 | ||
iPhone13 128GB | 73,000円 ~ 143,000円 | 61,000円 ~ 143,000円 | ||
iPhone13 256GB | 83,000円 ~ 158,000円 | 73,000円 ~ 158,000円 | ||
iPhone13 512GB | 84,000円 ~ 136,000円 | 75,000円 ~ 136,000円 | ||
iPhone13 mini 128GB | 61,000円 ~ 150,000円 | 50,000円 ~ 150,000円 | ||
iPhone13 mini 256GB | 63,000円 ~ 159,000円 | 56,000円 ~ 159,000円 | ||
iPhone13 mini 512GB | 49,000円 ~ 169,000円 | 49,000円 ~ 169,000円 | ||
iPhone SE3 64GB | 27,000円 ~ 60,000円 | 27,000円 ~ 60,000円 | ||
iPhone SE3 128GB | 34,000円 ~ 65,000円 | 34,000円 ~ 65,000円 | ||
iPhone SE3 256GB | 38,000円 ~ 75,000円 | 37,000円 ~ 75,000円 | ||
iPhone12 mini 64GB | 37,000円 ~ 64,000円 | 0円 ~ 64,000円 | ||
iPhone12 mini 128GB | 47,000円 ~ 73,000円 | 0円 ~ 73,000円 | ||
iPhone12 mini 256GB | 49,000円 ~ 81,000円 | 0円 ~ 81,000円 | ||
iPhone12 64GB | 50,000円 ~ 79,000円 | 45,000円 ~ 79,000円 | ||
iPhone12 128GB | 59,000円 ~ 92,000円 | 56,000円 ~ 92,000円 | ||
iPhone12 256GB | 64,000円 ~ 98,000円 | 57,000円 ~ 98,000円 | ||
iPhone12 Pro 128GB | 69,000円 ~ 97,000円 | 0円 ~ 97,000円 | ||
iPhone12 Pro 256GB | 78,000円 ~ 105,000円 | 0円 ~ 105,000円 | ||
iPhone12 Pro 512GB | 79,000円 ~ 115,000円 | 0円 ~ 115,000円 | ||
iPhone12 Pro Max 128GB | 32,000円 ~ 103,000円 | 0円 ~ 103,000円 | ||
iPhone12 Pro Max 256GB | 36,000円 ~ 110,000円 | 0円 ~ 110,000円 | ||
iPhone12 Pro Max 512GB | 38,000円 ~ 116,000円 | 0円 ~ 116,000円 | ||
iPhone SE2 64GB | 21,000円 ~ 39,000円 | 0円 ~ 34,000円 | ||
iPhone SE2 128GB | 25,200円 ~ 43,000円 | 0円 ~ 41,000円 | ||
iPhone SE2 256GB | 27,000円 ~ 48,000円 | 0円 ~ 46,000円 | ||
iPhone11 64GB | 35,000円 ~ 61,000円 | 0円 ~ 61,000円 | ||
iPhone11 128GB | 44,000円 ~ 74,000円 | 0円 ~ 76,000円 | ||
iPhone11 256GB | 44,000円 ~ 75,000円 | 0円 ~ 75,000円 | ||
iPhone11 Pro 64GB | 40,000円 ~ 66,000円 | 0円 ~ 66,000円 | ||
iPhone11 Pro 256GB | 55,000円 ~ 77,000円 | 0円 ~ 77,000円 | ||
iPhone11 Pro 512GB | 48,000円 ~ 82,000円 | 0円 ~ 82,000円 | ||
iPhone11 Pro Max 64GB | 55,000円 ~ 78,000円 | 0円 ~ 78,000円 | ||
iPhone11 Pro Max 256GB | 63,000円 ~ 90,000円 | 0円 ~ 90,000円 | ||
iPhone11 Pro Max 512GB | 65,000円 ~ 94,000円 | 0円 ~ 94,000円 |
iPhone買取価格についてよくあるご質問
-
iPhoneの新品を高く売るには?
-
買取店におけるiPhoneの「新品」の定義は?
-
ネットワーク利用制限の判定でiPhoneの買取価格に影響は出る?
-
色によって買取価格が違うのはなぜ?
-
iPhoneの新品の買取価格が頻繁に上がったり下がったりするのはなぜ?
-
クレジットやショッピングローンで購入したiPhoneの新品を売っても問題ない?
-
家電量販店で貯まったポイントでiPhoneの新品を購入して売っても問題ない?
-
iPhoneは、地域のお店より宅配買取が高いことがあるのはなぜ?