
iPhoneの新品を高く売りたい人必見!
日本国内北から南まで全国の買取店のホームページ掲載価格が一覧になっているので、
全国で一番買取価格が高いお店はどこなのか確認することができます。
お近くのお店に来店するのがいいのか、宅配の方がいいのかエリア別でチェックできるので、近隣のエリアと宅配の両方を比較するのがオススメです。
日本国内北から南まで全国の買取店のホームページ掲載価格が一覧になっているので、
全国で一番買取価格が高いお店はどこなのか確認することができます。
お近くのお店に来店するのがいいのか、宅配の方がいいのかエリア別でチェックできるので、近隣のエリアと宅配の両方を比較するのがオススメです。
全国のiPhone買取価格相場一覧
更新日:2023.12.07
iPhone買取価格相場一覧 | ||||
---|---|---|---|---|
機種名 | 未開封新品価格 | SIMフリー新品価格 | ||
iPhone14 Pro 128GB | 0円 ~ 999,999円 | 0円 ~ 148,500円 | ||
iPhone14 Pro 256GB | 0円 ~ 999,999円 | 0円 ~ 176,500円 | ||
iPhone14 Pro 512GB | 0円 ~ 999,999円 | 0円 ~ 193,500円 | ||
iPhone14 Pro 1TB | 0円 ~ 999,999円 | 0円 ~ 220,500円 | ||
iPhone14 Pro Max 128GB | 0円 ~ 999,999円 | 0円 ~ 210,000円 | ||
iPhone14 Pro Max 256GB | 0円 ~ 999,999円 | 0円 ~ 200,000円 | ||
iPhone14 Pro Max 512GB | 0円 ~ 999,999円 | 0円 ~ 230,000円 | ||
iPhone14 Pro Max 1TB | 0円 ~ 999,999円 | 0円 ~ 234,500円 | ||
iPhone14 128GB | 0円 ~ 999,999円 | 0円 ~ 188,000円 | ||
iPhone14 256GB | 0円 ~ 999,999円 | 0円 ~ 125,000円 | ||
iPhone14 512GB | 0円 ~ 999,999円 | 0円 ~ 128,000円 | ||
iPhone14 Plus 128GB | 0円 ~ 999,999円 | 0円 ~ 146,500円 | ||
iPhone14 Plus 256GB | 0円 ~ 999,999円 | 0円 ~ 138,000円 | ||
iPhone14 Plus 512GB | 0円 ~ 999,999円 | 0円 ~ 138,000円 | ||
iPhone13 Pro 128GB | 0円 ~ 161,500円 | 0円 ~ 135,000円 | ||
iPhone13 Pro 256GB | 0円 ~ 178,000円 | 0円 ~ 149,500円 | ||
iPhone13 Pro 512GB | 0円 ~ 193,000円 | 0円 ~ 166,000円 | ||
iPhone13 Pro 1TB | 0円 ~ 191,000円 | 0円 ~ 181,000円 | ||
iPhone13 Pro Max 128GB | 0円 ~ 999,999円 | 0円 ~ 182,000円 | ||
iPhone13 Pro Max 256GB | 0円 ~ 999,999円 | 0円 ~ 164,500円 | ||
iPhone13 Pro Max 512GB | 0円 ~ 999,999円 | 0円 ~ 183,500円 | ||
iPhone13 Pro Max 1TB | 0円 ~ 999,999円 | 0円 ~ 193,500円 | ||
iPhone13 128GB | 0円 ~ 999,999円 | 0円 ~ 117,000円 | ||
iPhone13 256GB | 0円 ~ 999,999円 | 0円 ~ 121,000円 | ||
iPhone13 512GB | 0円 ~ 999,999円 | 0円 ~ 115,000円 | ||
iPhone13 mini 128GB | 0円 ~ 999,999円 | 0円 ~ 141,000円 | ||
iPhone13 mini 256GB | 0円 ~ 999,999円 | 0円 ~ 133,000円 | ||
iPhone13 mini 512GB | 0円 ~ 999,999円 | 0円 ~ 139,000円 | ||
iPhone SE3 64GB | 27,000円 ~ 999,999円 | 0円 ~ 116,000円 | ||
iPhone SE3 128GB | 34,000円 ~ 999,999円 | 0円 ~ 123,000円 | ||
iPhone SE3 256GB | 38,000円 ~ 999,999円 | 0円 ~ 132,000円 | ||
iPhone12 mini 64GB | 0円 ~ 128,000円 | 0円 ~ 116,000円 | ||
iPhone12 mini 128GB | 0円 ~ 142,000円 | 0円 ~ 130,000円 | ||
iPhone12 mini 256GB | 0円 ~ 150,000円 | 0円 ~ 134,000円 | ||
iPhone12 64GB | 40,900円 ~ 999,999円 | 0円 ~ 142,000円 | ||
iPhone12 128GB | 48,300円 ~ 999,999円 | 0円 ~ 91,000円 | ||
iPhone12 256GB | 56,700円 ~ 999,999円 | 0円 ~ 95,000円 | ||
iPhone12 Pro 128GB | 0円 ~ 113,980円 | 0円 ~ 88,000円 | ||
iPhone12 Pro 256GB | 0円 ~ 122,980円 | 0円 ~ 100,000円 | ||
iPhone12 Pro 512GB | 0円 ~ 129,980円 | 0円 ~ 108,000円 | ||
iPhone12 Pro Max 128GB | 0円 ~ 124,980円 | 0円 ~ 110,000円 | ||
iPhone12 Pro Max 256GB | 0円 ~ 134,980円 | 0円 ~ 960,000円 | ||
iPhone12 Pro Max 512GB | 0円 ~ 136,980円 | 0円 ~ 124,000円 | ||
iPhone SE2 64GB | 0円 ~ 38,000円 | 0円 ~ 30,000円 | ||
iPhone SE2 128GB | 0円 ~ 95,000円 | 0円 ~ 86,000円 | ||
iPhone SE2 256GB | 0円 ~ 105,000円 | 0円 ~ 98,000円 | ||
iPhone11 64GB | 0円 ~ 61,000円 | 0円 ~ 61,000円 | ||
iPhone11 128GB | 0円 ~ 74,000円 | 0円 ~ 74,000円 | ||
iPhone11 256GB | 0円 ~ 75,000円 | 0円 ~ 75,000円 | ||
iPhone11 Pro 64GB | 0円 ~ 66,000円 | 0円 ~ 66,000円 | ||
iPhone11 Pro 256GB | 0円 ~ 77,000円 | 0円 ~ 77,000円 | ||
iPhone11 Pro 512GB | 0円 ~ 82,000円 | 0円 ~ 82,000円 | ||
iPhone11 Pro Max 64GB | 0円 ~ 78,000円 | 0円 ~ 78,000円 | ||
iPhone11 Pro Max 256GB | 0円 ~ 95,000円 | 0円 ~ 90,000円 | ||
iPhone11 Pro Max 512GB | 0円 ~ 98,000円 | 0円 ~ 94,000円 |
iPhone買取価格についてよくあるご質問
-
iPhoneの新品を高く売るには?
-
買取店におけるiPhoneの「新品」の定義は?
-
ネットワーク利用制限の判定でiPhoneの買取価格に影響は出る?
-
色によって買取価格が違うのはなぜ?
-
iPhoneの新品の買取価格が頻繁に上がったり下がったりするのはなぜ?
-
クレジットやショッピングローンで購入したiPhoneの新品を売っても問題ない?
-
家電量販店で貯まったポイントでiPhoneの新品を購入して売っても問題ない?
-
iPhoneは、地域のお店より宅配買取が高いことがあるのはなぜ?